Abstract
Background: In pancreatic ductal adenocarcinoma, standardised concepts of radical surgical clearance have not been universally applied.
Objectives: The main objective of this study was to reveal the status of ci
References
Verbeke CS, Gladhaug IP. Resection margin involvement and tumour origin in pancreatic head cancer. Br J Surg. 2012.99(8):1036-49. [PubMed | FullText | DOI]
Hackert T, Strobel O, Michalski CW, et al. The TRIANGLE operation - radical surgery after neoadjuvant treatment for advanced pancreatic cancer: a single arm observational study. HPB. 2017;19:1001-7. [PubMed | FullText | DOI]
Bockhorn M, Uzunoglu FG, Adham M, Imrie C, et al. Borderline resectable pancreatic cancer: a consensus statement by the International Study Group of Pancreatic Surgery (ISGPS). Surgery. 2014 Jun;155(6):977-88. [PubMed | FullText | DOI]
Saklad M. Grading of patients for surgical procedures. Anesthesiology. 1941 May;2(3):281-284. [FullText | DOI]
Bassi C, Marchegiani G, Dervenis C, Sarr M, Abu Hilal M, Adham M, et al. International study group on pancreatic surgery (ISGPS), the 2016 update of the international study group (ISGPS) definition and grading of postoperative pancreatic fistula: 11 years after. Surgery. 2017;161:584-91.[PubMed | FullText | DOI]
Wente MN, Veit JA, Bassi C, et al. Post pancreatectomy hemorrhage (PPH): An International Study Group of Pancreatic Surgery (ISGPS) definition. Surgery. 2007 Jul;142(1):20-5. [PubMed | FullText | DOI]
Wente MN, Bassi C, Dervenis C, et al. Delayed gastric emptying (DGE) after pancreatic surgery: a suggested definition by the International Study Group of Pancreatic Surgery (ISGPS). Surgery. 2007 Nov;142(5):761-768. [PubMed | FullText | DOI]
Dindo D, Demartines N, Clavien P-A. Classification of surgical complications: a new proposal with evaluation in a cohort of 6336 patients and results of a survey. Ann Surg. 2004 Aug;240(2):205-13. [PubMed | FullText | DOI]
Schneider M, Strobel O, Hackert T, Büchler MW. Pancreatic resection for cancer-the Heidelberg technique. Langenbecks Arch Surg. 2019 Dec;404(8):1017-22. [PubMed | FullText | DOI]
Menon KV, Gomez D, Smith AM, Anthoney A, Verbeke CS. Impact of margin status on survival following pancreatoduodenectomy for cancer: the Leeds Pathology Protocol (LEEPP). HPB (Oxford). 2009 Feb;11(1):18-24. [PubMed | FullText | DOI]
Verbeke CS, Menon KV. Redefining resection margin status in pancreatic cancer. HPB (Oxford). 2009;11(4):282-9. [PubMed | FullText | DOI]
Yeo CJ, Cameron JL, Lillemoe KD, Sitzmann JV, Hruban RH, Goodman SN et al. Pancreaticoduodenectomy for cancer of the head of the pancreas. 201 patients. Ann Surg 1995; 221: 721-733. [PubMed | FullText | DOI]
Ghaneh P, Kleeff J, Halloran CM, Raraty M, Jackson R, Melling J et al. The impact of positive resection margins on survival and recurrence following resection and adjuvant chemotherapy for pancreaticductal adenocarcinoma. Ann. Surg. 2019; 269:520- 529. [PubMed | FullText | DOI]
Nitecki SS, Sarr MG, Colby TV, van Heerden JA. Long-term survival after resection for ductal adenocarcinoma of the pancreas. Is it really improving? Ann Surg. 1995; 221:59-66. [PubMed | FullText | DOI]
Tummers WS, Groen JV, Sibinga Mulder BG, et al. Impact of resection margin status on recurrence and survival in pancreatic cancer surgery. Br J Surg. 2019;106(8):1055-65. [PubMed | FullText | DOI]
Van den Broeck A, Sergeant G, Ectors N, Van Steenbergen W, Aerts R, Topal B. Patterns of recurrence after curative resection of pancreatic ductal adenocarcinoma. Eur J Surg Oncol. 2009 Jun;35(6):600-4. [PubMed | FullText | DOI]
Schneider M, Strobel O, Hackert T, Büchler MW. Pancreatic resection for cancer-the Heidelberg technique. Langenbecks Arch Surg. 2019 Dec;404(8):1017-22. [PubMed | FullText | DOI]
Inoue Y, Saiura A, Oba A, Kawakatsu S, Ono Y, Sato T, et al. Optimal extent of superior mesenteric artery dissection during pancreaticoduodenectomy for pancreatic cancer: Balancing surgical and oncological safety. J Gastrointest Surg. 2019 Jul;23(7):1373-83 [PubMed | FullText | DOI]
Truty MJ. Commentary on: Periarterial divestment in pancreatic cancer surgery. Surgery. 2021 May;169(5):1041-3. [PubMed | FullText | DOI]
Nimura Y, Nagino M, Takao S, Takada T, Miyazaki, Kawarada, Y et al. Standard versus extended lymphadenectomy in radical pancreatoduodenectomy for ductal adenocarcinoma of the head of the pancreas. J Hepatobiliary Pancreat Sci. 2012;19:230-41. [PubMed | FullText | DOI]
Ignjatovic I, Knezevic S, Knezevic D, Dugalic V, Micev M, Matic S, et al. Standard versus extended lymphadenectomy in radical surgical treatment for pancreatic head carcinoma. J BUON. 2017 ;22(1):232- 8. [PubMed | FullText]
