Abstract
Background: The coronavirus disease-2019 (COVID -19) outbreak and lockdown measures have given challenges related to food production, food supply chain, indulgence in low healthy processed food, lack of public transportation, difficult
References
UNICEF. Monitoring the situation of children and women: Child nutrition and COVID 19. 2020 Jul cited 2020 Dec 14. [Full Text]
UNICEF. COVID-19 and children. 2020 Oct [cited 2020 Dec 14]. [Full Text]
Headey D, Heidkamp R, Osendarp S, Ruel M, Scott N, Black R, et al. Impacts of COVID-19 on childhood malnutrition and nutrition-related mortality. Lancet. 2020;396(10250):519-21. [PubMed | Full Text | DOI]
Fore HH. A wake-up call: COVID-19 and its impact on children’s health and wellbeing. Lancet Glob Health. 2020;8(7):e861-2. [PubMed | Full Text | DOI]
Fore HH, Dongyu Q, Beasley DM, Ghebreyesus TA. Child malnutrition and COVID-19: The time to act is now. Lancet. 2020;396(10250):517-8. [PubMed | Full Text | DOI]
Panthi B, Khanal P, Dahal M, Maharjan S, Nepal S. An urgent call to address the nutritional status of women and children in Nepal during COVID-19 crises. Int J Equity Health. 2020 Jun 5;19(1):87. [PubMed | Full Text | DOI]
Nepal Demographic and Health Survey 2016: Nutrition Profile. 2016. [cited 2020 Dec 14]. . [Full Text]
Epomedicine. National Immunisation Schedule of Nepal 2019. 2019 May 20 [cited 2021 Apr 3]. [Full Text]
WHO Multicentre Growth Reference Study Group. WHO Child Growth Standards: Head circumference for-age, arm circumference-for-age, triceps skin fold for-age and subscapular skinfold-for-age: Methods and development. Geneva: World Health Organization; 2007. 217 p. [Full Text]
Public Health Perspective Nepal. Annual report of Department of Health Services 2072/73 (2015/2016). Kathmandu: Government of Nepal - Ministry of Health- Department of Health Services. [Full Text]
Chhetri UD, Sayami S, Mainali P. Nutritional assessment of under five children attending pediatric clinic in a tertiary care hospital in the capital of Nepal. J Lumbini Med Coll. 2017;5(2):49-53. [Full Text | DOI]
Shrestha B. Nutritional status of under-five children in Western Nepal. J Nepal Paediatr Soc. 2014;34(2):119- 24. [Full Text | DOI]
Chataut J, Khanal K. Assessment of nutritional status of children under five years of age in rural Nepal. Kathmandu Univ Med J. 2016;53(1):73-7. [PubMed | Full Text]
Alsuhaibani M, Alaqeel A. Impact of the COVID-19 pandemic on routine childhood immunisationin Saudi Arabia. Vaccines (Basel). 2020;8(4):581. [PubMed | Full Text | [DOI]
Burton A, Monasch R, Lautenbach B, Gacic-Dobo M, Neill M, Karimov R, et al. WHO and UNICEF estimates of national infant immunisation coverage: Methods and processes. Bull World Health Organ. 2009;87:535–41. [PubMed | Full Text | DOI]
