Abstract
The emergence of coronavirus disease 2019 (COVID-19) as a pandemic was a stressful situation for all of us. With the limitation of social contact and shift in our work modality, many things changed and it became the new normal. While some found opportunities even in such situation, many became crippled to another silent pandemic of mental illness. After the widespread use of vaccine, things have started to return to normal, or have they?
References
Min S, Jeong YH, Kim J, Koo JW, Ahn YM. The aftermath: Post-pandemic psychiatric implications of the COVID-19 pandemic, a South Korean perspective. Front Psychiatry. 2021;12:671722. [PubMed | Full Text | DOI]
Dalal PK, Roy D, Choudhary P, Kar SK, Tripathi A. Emerging mental health issues during the COVID-19 pandemic: An Indian perspective. Indian J Psychiatry. 2020;62(Suppl 3):S354-64. [PubMed | Full Text | DOI]
Cheng L, Abraham J, Trenberth KE, Boyer T, Mann ME, Zhu J, et al. Another year of record heat for the oceans. Adv Atmos Sci. 2023;40(6):963-74. [PubMed | Full Text | DOI]
Hayes K, Blashki G, Wiseman J, Burke S, Reifels L. Climate change and mental health: Risks, impacts, and priority actions. Int J Ment Health Syst. 2018;12:28. [PubMed | Full Text | DOI]
Tiwari I, Tilstra M, Campbell SM, Nielsen CC, Hodgins S, Vargas ARO, et al. Climate change impacts on the health of South Asian children and women subpopulations - A scoping review. Heliyon. 2022;8(10):e10811. [PubMed | Full Text | DOI]
Cianconi P, Betrò S, Janiri L. The impact of climate change on mental health: A systematic descriptive review. Front Psychiatry. 2020;11:74. [PubMed | Full Text | DOI]
Kurth C, Pihkala P. Eco-anxiety: What it is and why it matters. Front Psychol. 2022;13:981814. [PubMed | Full Text | DOI]
WHO health and climate change global survey report. Geneva: World Health Organization; 2021. [Full Text]
Dhimal M, Dhimal ML, Pote-Shrestha RR, Groneberg DA, Kuch U. Health-sector responses to address the impacts of climate change in Nepal. WHO South East Asia J Public Health. 2017;6(2):9-14. [PubMed | Full Text | DOI]